TS4002
TSRapid Malaria Pf Rapid Test – WB/S/P
The TSRapid Malaria Pf Rapid Test is a lateral flow immunoassay designed for the qualitative detection of Plasmodium falciparum antibodies in whole blood, serum, or plasma samples. It provides a rapid and reliable diagnostic tool for the early detection of P. falciparum, the most dangerous species causing malaria. The test supports timely treatment decisions in both clinical and field settings. With its simple procedure and no need for complex equipment, it is ideal for use in remote or resource-limited areas.
| Detection | Fast Result | High Sensitivity |
|---|---|---|
| Antibody detection | Reliable results in 10-20 minutes | Clinically validated performance values |
| No Lab Equipment Required | Easy Implementation | CE Certified |
| Clinical for rapid diagnosis and suitable for field work | With feces sample fast and practical test possibility | European standards manufactured accordingly |


| Storage Temperature | 2-30°C / 35.6-86°F | Sensitivity | 98.7% (95% CI: 93.1%-100%) |
| Sample Type | WB/S/P | Specificity | 98.3% (95% CI: 94.2%-99.8%) |
| Time to Result | 10-20 min. | Accuracy | 98.5% (95% CI: 95.7%-99.7%) |
| Shelf Life | 24 months | Overall Accuracy | 96.0% (95% CI: 93.1%-97.9%) |

Result Interpretation Guide
Positive: If two red lines are visible on both Control region (C) and Test region (Pf) within 10 minutes.
Negative: Only a red line appears on Control region (C).
Invalid: The test is considered invalid if the Control region (C) shows no color. The sample needs to be tested again with a new test cassetie.



